<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wang &#8211; The NL3 Wang Lab</title>
	<atom:link href="https://thewanglab.com/tag/wang/feed/" rel="self" type="application/rss+xml" />
	<link>https://thewanglab.com</link>
	<description>Neuroimaging for Language, Literacy and Learning Lab</description>
	<lastBuildDate>Sun, 22 Dec 2024 04:45:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://thewanglab.com/wp-content/uploads/2020/05/cropped-nl3logo512by512-32x32.jpg</url>
	<title>Wang &#8211; The NL3 Wang Lab</title>
	<link>https://thewanglab.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Capturing Life in Motion</title>
		<link>https://thewanglab.com/capturing-life-in-motion/</link>
		
		<dc:creator><![CDATA[nl3 wang]]></dc:creator>
		<pubDate>Fri, 03 May 2024 08:02:35 +0000</pubDate>
				<category><![CDATA[Dr. Wang News]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Wang]]></category>
		<guid isPermaLink="false">https://thewanglab.com/?p=2366</guid>

					<description><![CDATA[May 3rd, 2024 &#8211; Wang gave a talk for the spring 2024 MAP seminar. You can see more information from the link: https://cyfs.unl.edu/news/?p=7078]]></description>
		
		
		
			</item>
		<item>
		<title>Promotion and tenure milestone for Wang</title>
		<link>https://thewanglab.com/promotion-and-tenure-milestone-for-wang/</link>
		
		<dc:creator><![CDATA[nl3 wang]]></dc:creator>
		<pubDate>Mon, 18 Jul 2022 14:18:39 +0000</pubDate>
				<category><![CDATA[Banner News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Wang]]></category>
		<guid isPermaLink="false">https://thewanglab.com/?p=2260</guid>

					<description><![CDATA[Dr. Wang&#8217;s Impactful Career in Special Education at UNL. Read the full article on UNL CEHS&#8217;s Website.]]></description>
		
		
		
			</item>
		<item>
		<title>2022 SECD Research Roundup &#8211; Neuroimaging for Language, Literacy and Learning Lab</title>
		<link>https://thewanglab.com/2022-secd-research-roundup-neuroimaging-for-language-literacy-and-learning-lab/</link>
		
		<dc:creator><![CDATA[nl3 wang]]></dc:creator>
		<pubDate>Tue, 08 Mar 2022 16:43:18 +0000</pubDate>
				<category><![CDATA[Dr. Wang News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Wang]]></category>
		<guid isPermaLink="false">https://thewanglab.com/?p=2418</guid>

					<description><![CDATA[Dr. Wang talked about NL3 research for the 2022 SECD department research roundup: 2022 SECD Research Lab Introduction]]></description>
		
		
		
			</item>
		<item>
		<title>NSLHA’S 2020 VIRTUAL FALL CONVENTION</title>
		<link>https://thewanglab.com/2020nslha/</link>
		
		<dc:creator><![CDATA[nl3 wang]]></dc:creator>
		<pubDate>Mon, 31 Aug 2020 00:45:45 +0000</pubDate>
				<category><![CDATA[Dr. Wang News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[Wang]]></category>
		<guid isPermaLink="false">https://www.thewanglab.com/?p=1950</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>CB3 Tour for summer camp students from Jeffrey S. Raikes School of Computer Science &#038; Management</title>
		<link>https://thewanglab.com/cb3tour/</link>
		
		<dc:creator><![CDATA[nl3 wang]]></dc:creator>
		<pubDate>Thu, 12 Jul 2018 17:00:29 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CB3 Tour]]></category>
		<category><![CDATA[Wang]]></category>
		<guid isPermaLink="false">http://thewanglab.com/?p=576</guid>

					<description><![CDATA[Dr. Barlow and Dr. Wang gave 35 summer camp students from Jeffrey S. Raikes School of Computer Science &#38; Management a tour at CB3. Dr. Mathur, Fatima and Cristal participated and demonstrated how the MRI simulator system works. When the group arrived at CB3, they were given a 30-minute introduction session about the center and&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>NIH DP2 Symposium</title>
		<link>https://thewanglab.com/nih-dp2-symposium/</link>
		
		<dc:creator><![CDATA[nl3 wang]]></dc:creator>
		<pubDate>Wed, 06 Jun 2018 13:52:41 +0000</pubDate>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Wang]]></category>
		<guid isPermaLink="false">http://2018-cyfs.thewanglab.com/?p=379</guid>

					<description><![CDATA[The NIH Common Fund organized the 2018 High-Risk, High-Reward Research Symposium. The symposium took place June 6-8, 2018, at the DoubleTree Hotel in Bethesda, MD. The symposium brought together recipients of the NIH Director&#8217;s Pioneer, New Innovator, Transformative Research, and Early Independence awards to share their groundbreaking research and discoveries. Dr. Wang attended the symposium&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Dr. Wang Gave Talk at Department of Statistics</title>
		<link>https://thewanglab.com/dr-wang-gave-talk-at-department-of-statistics/</link>
		
		<dc:creator><![CDATA[nl3 wang]]></dc:creator>
		<pubDate>Wed, 25 Apr 2018 19:31:45 +0000</pubDate>
				<category><![CDATA[Dr. Wang News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Wang]]></category>
		<guid isPermaLink="false">http://2018-cyfs.thewanglab.com/?p=504</guid>

					<description><![CDATA[Title: The Reading Brain &#8211; White matter development in children at risk for dyslexia Abstract: Developmental dyslexia is a neurodevelopmental disorder with a strong genetic basis. Previous studies observed white matter alterations in the left posterior brain regions in adults and school age children with dyslexia. However, no study yet has examined the development of&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Scholar Enhancement Program-DC Trip</title>
		<link>https://thewanglab.com/scholar-enhancement-program-dc-trip/</link>
		
		<dc:creator><![CDATA[nl3 wang]]></dc:creator>
		<pubDate>Tue, 17 Apr 2018 13:54:20 +0000</pubDate>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Trip]]></category>
		<category><![CDATA[Wang]]></category>
		<guid isPermaLink="false">http://2018-cyfs.thewanglab.com/?p=382</guid>

					<description><![CDATA[The College of Education and Human Science (CEHS) offers a scholar enhancement program which helps new faculty members navigator academic career. A team of 14 faculties went to Washington, DC and aimed to meet many officers from different funding agencies including the National Science Foundation (NSF), National Institution of Health (NIH), and Institute of Educational&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Layman Fund supports research in the NL3 Wang Lab</title>
		<link>https://thewanglab.com/10000-from-the-layman-fund-supports-research-in-the-nl3-wang-lab/</link>
		
		<dc:creator><![CDATA[nl3 wang]]></dc:creator>
		<pubDate>Thu, 29 Mar 2018 15:23:31 +0000</pubDate>
				<category><![CDATA[Dr. Wang News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[Wang]]></category>
		<guid isPermaLink="false">http://2018-cyfs.thewanglab.com/?p=244</guid>

					<description><![CDATA[Dr. Wang’s proposal titled &#8220;Identifying Neural and Behavioral Characteristics of Reading in Children with Hearing Loss&#8221; was favorably reviewed and awarded $10,000.00 from the Layman Fund, held at the University of Nebraska Foundation. The Layman Award project period will be from May 1, 2018, to April 30, 2019. Dr. Wang’s application to the Layman Seed&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Dr. Wang Presented at UNMC</title>
		<link>https://thewanglab.com/dr-wang-presented-at-unmc/</link>
		
		<dc:creator><![CDATA[nl3 wang]]></dc:creator>
		<pubDate>Fri, 14 Oct 2016 16:13:34 +0000</pubDate>
				<category><![CDATA[Dr. Wang News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Wang]]></category>
		<guid isPermaLink="false">http://2018-cyfs.thewanglab.com/?p=427</guid>

					<description><![CDATA[&#160; Dr. Wang gave a talk titled &#8220;White Matter Development in at-risk children and typical controls” at Department of Pharmaceutical Sciences-Seminar in the University of Nebraska Medical Center (UNMC). After the talk, Dr. Wang went to have lunch with faculty members in the Department of Pharmaceutical Sciences.]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: thewanglab.com @ 2026-06-05 15:14:38 by W3 Total Cache
-->