<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Research &#8211; The NL3 Wang Lab</title>
	<atom:link href="https://thewanglab.com/tag/research/feed/" rel="self" type="application/rss+xml" />
	<link>https://thewanglab.com</link>
	<description>Neuroimaging for Language, Literacy and Learning Lab</description>
	<lastBuildDate>Mon, 23 Dec 2024 04:39:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://thewanglab.com/wp-content/uploads/2020/05/cropped-nl3logo512by512-32x32.jpg</url>
	<title>Research &#8211; The NL3 Wang Lab</title>
	<link>https://thewanglab.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>NL3 Lab BACIC Project &#8211; Cochlear Implants</title>
		<link>https://thewanglab.com/brain-imaging-brings-predictors-for-cochlear-implantation-success-into-focus/</link>
		
		<dc:creator><![CDATA[nl3 wang]]></dc:creator>
		<pubDate>Mon, 02 Dec 2019 08:07:07 +0000</pubDate>
				<category><![CDATA[Banner News]]></category>
		<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">https://thewanglab.com/?p=2369</guid>

					<description><![CDATA[https://cyfs.unl.edu/news/?p=3604 &#8212; Our lab study was featured by the CYFS research network. In the picture, Randa Ismail (1st from the left) and Grace Carlson (2nd from the left) were learning how to collect functional near-infrared spectroscopy (fNIRS) data from Dr. Wang (3rd from the left).]]></description>
		
		
		
			</item>
		<item>
		<title>Wang talk about somatosensory therapy</title>
		<link>https://thewanglab.com/wang-gave-a-talk-at-university-of-cincinnati-where-she-obtained-her-doctoral-degree/</link>
		
		<dc:creator><![CDATA[nl3 wang]]></dc:creator>
		<pubDate>Thu, 21 Nov 2019 16:32:16 +0000</pubDate>
				<category><![CDATA[Banner News]]></category>
		<category><![CDATA[Dr. Wang News]]></category>
		<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">https://thewanglab.com/?p=2460</guid>

					<description><![CDATA[Wang went back to where she obtained her PhD and gave a talk on a collaborative project, &#8220;Brain encoding of saltatory velocity through a pulsed pneumotactile array in the lower face.&#8221;]]></description>
		
		
		
			</item>
		<item>
		<title>Wang talked about Cochlear Implants with Dr. Miller</title>
		<link>https://thewanglab.com/wang-talked-about-cochlear-implants-with-dr-miller/</link>
		
		<dc:creator><![CDATA[nl3 wang]]></dc:creator>
		<pubDate>Sat, 14 Sep 2019 16:17:20 +0000</pubDate>
				<category><![CDATA[Banner News]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[Cochlear Implants]]></category>
		<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">https://thewanglab.com/?p=2399</guid>

					<description><![CDATA[https://www.complete-hearing.com/episode-7-continuing-the-conversation-with-dr-yingying-wang/ &#8212; Dr. Miller invited Dr. Wang to talk about cochlear implants for her podcast. Audio file: 1, 2, 3]]></description>
		
		
		<enclosure url="https://thewanglab.com/wp-content/uploads/2024/12/CompleteHearing9-14-19.mp3" length="12323175" type="audio/mpeg" />
<enclosure url="https://thewanglab.com/wp-content/uploads/2024/12/CompleteHeairng9-21-19.mp3" length="12318995" type="audio/mpeg" />
<enclosure url="https://thewanglab.com/wp-content/uploads/2024/12/CompleteHearing9-28-19.mp3" length="16314932" type="audio/mpeg" />

			</item>
		<item>
		<title>Understanding the Reading Brain</title>
		<link>https://thewanglab.com/understanding-the-reading-brain/</link>
		
		<dc:creator><![CDATA[nl3 wang]]></dc:creator>
		<pubDate>Tue, 01 May 2018 14:43:06 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[reading]]></category>
		<guid isPermaLink="false">http://2018-cyfs.thewanglab.com/?p=234</guid>

					<description><![CDATA[&#160; The NL3 Lab starts a new study of the reading brain in children with and without hearing loss. Based on current behavioral studies, it remains unknown whether children with hearing loss (CHL) use neural processes that are similar to those used by children with typical hearing (CTH) while learning to read. The specific neural&#8230;]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: thewanglab.com @ 2026-06-05 15:16:38 by W3 Total Cache
-->