<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Students &#8211; The NL3 Wang Lab</title>
	<atom:link href="https://thewanglab.com/category/students/feed/" rel="self" type="application/rss+xml" />
	<link>https://thewanglab.com</link>
	<description>Neuroimaging for Language, Literacy and Learning Lab</description>
	<lastBuildDate>Tue, 15 Apr 2025 16:34:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://thewanglab.com/wp-content/uploads/2020/05/cropped-nl3logo512by512-32x32.jpg</url>
	<title>Students &#8211; The NL3 Wang Lab</title>
	<link>https://thewanglab.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>2025 Spring Research Fair</title>
		<link>https://thewanglab.com/2025-spring-research-fair/</link>
		
		<dc:creator><![CDATA[nl3 wang]]></dc:creator>
		<pubDate>Wed, 16 Apr 2025 15:00:16 +0000</pubDate>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Students]]></category>
		<guid isPermaLink="false">https://thewanglab.com/?p=2469</guid>

					<description><![CDATA[Our lab will have three posters for this spring research fair. Come to our poster on 4/16 Wednesday (time period: 10 a.m. &#8211; 12 p.m.) Poster # 101 Poster #71 Poster # 23]]></description>
		
		
		
			</item>
		<item>
		<title>MRI compatible buttons from the NL3 Wang Lab</title>
		<link>https://thewanglab.com/mri-compatible-buttons/</link>
		
		<dc:creator><![CDATA[nl3 wang]]></dc:creator>
		<pubDate>Mon, 01 Apr 2019 03:51:10 +0000</pubDate>
				<category><![CDATA[Neuroimaging]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[student project]]></category>
		<guid isPermaLink="false">https://www.thewanglab.com/?p=954</guid>

					<description><![CDATA[]]></description>
		
		
		<enclosure url="https://thewanglab.com/wp-content/uploads/2019/08/3dprint02_no_audio.m4v" length="1721650" type="video/mp4" />
<enclosure url="https://thewanglab.com/wp-content/uploads/2019/08/3dprint01_noaudio.m4v" length="4358766" type="video/mp4" />

			</item>
		<item>
		<title>2018 Spring Research Fair</title>
		<link>https://thewanglab.com/2018-spring-research-fair/</link>
		
		<dc:creator><![CDATA[nl3 wang]]></dc:creator>
		<pubDate>Wed, 11 Apr 2018 18:35:27 +0000</pubDate>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[local conference]]></category>
		<category><![CDATA[student presentation]]></category>
		<guid isPermaLink="false">http://2018-cyfs.thewanglab.com/?p=464</guid>

					<description><![CDATA[The Spring Research Fair (Undergraduate Research Conference) was held on April 11, 2018 at the Nebraska Union. UCare students Laura Munn, Ellie Watkins and Nicole Walters presented their research poster titled &#8220;Brain connectivity related to executive function in children with and without a familial risk for dyslexia&#8221;. They were able to present their findings as&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>UNL Spring Research Fair</title>
		<link>https://thewanglab.com/unl-spring-research-fair/</link>
		
		<dc:creator><![CDATA[nl3 wang]]></dc:creator>
		<pubDate>Tue, 04 Apr 2017 14:42:19 +0000</pubDate>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[local conference]]></category>
		<category><![CDATA[student presentatioin]]></category>
		<guid isPermaLink="false">http://2018-cyfs.thewanglab.com/?p=400</guid>

					<description><![CDATA[The Spring Research Fair (Undergraduate Research Conference) was held on April 4, 2017 at the Nebraska Union. UCare students Katie Monson, Laura Munn and Ellie Watkins presented their first research poster titled &#8220;Investigating executive function in children at-risk for developmental dyslexia (DD) using functional magnetic resonance imaging (fMRI)&#8221;. Both Katie and Laura&#8217;s mother came to&#8230;]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: thewanglab.com @ 2026-06-05 15:16:30 by W3 Total Cache
-->