<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Wang News &#8211; The NL3 Wang Lab</title>
	<atom:link href="https://thewanglab.com/category/news/wang/feed/" rel="self" type="application/rss+xml" />
	<link>https://thewanglab.com</link>
	<description>Neuroimaging for Language, Literacy and Learning Lab</description>
	<lastBuildDate>Mon, 23 Dec 2024 04:39:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://thewanglab.com/wp-content/uploads/2020/05/cropped-nl3logo512by512-32x32.jpg</url>
	<title>Dr. Wang News &#8211; The NL3 Wang Lab</title>
	<link>https://thewanglab.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Capturing Life in Motion</title>
		<link>https://thewanglab.com/capturing-life-in-motion/</link>
		
		<dc:creator><![CDATA[nl3 wang]]></dc:creator>
		<pubDate>Fri, 03 May 2024 08:02:35 +0000</pubDate>
				<category><![CDATA[Dr. Wang News]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Wang]]></category>
		<guid isPermaLink="false">https://thewanglab.com/?p=2366</guid>

					<description><![CDATA[May 3rd, 2024 &#8211; Wang gave a talk for the spring 2024 MAP seminar. You can see more information from the link: https://cyfs.unl.edu/news/?p=7078]]></description>
		
		
		
			</item>
		<item>
		<title>2022 SECD Research Roundup &#8211; Neuroimaging for Language, Literacy and Learning Lab</title>
		<link>https://thewanglab.com/2022-secd-research-roundup-neuroimaging-for-language-literacy-and-learning-lab/</link>
		
		<dc:creator><![CDATA[nl3 wang]]></dc:creator>
		<pubDate>Tue, 08 Mar 2022 16:43:18 +0000</pubDate>
				<category><![CDATA[Dr. Wang News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Wang]]></category>
		<guid isPermaLink="false">https://thewanglab.com/?p=2418</guid>

					<description><![CDATA[Dr. Wang talked about NL3 research for the 2022 SECD department research roundup: 2022 SECD Research Lab Introduction]]></description>
		
		
		
			</item>
		<item>
		<title>NSLHA’S 2020 VIRTUAL FALL CONVENTION</title>
		<link>https://thewanglab.com/2020nslha/</link>
		
		<dc:creator><![CDATA[nl3 wang]]></dc:creator>
		<pubDate>Mon, 31 Aug 2020 00:45:45 +0000</pubDate>
				<category><![CDATA[Dr. Wang News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[Wang]]></category>
		<guid isPermaLink="false">https://www.thewanglab.com/?p=1950</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Wang talk about somatosensory therapy</title>
		<link>https://thewanglab.com/wang-gave-a-talk-at-university-of-cincinnati-where-she-obtained-her-doctoral-degree/</link>
		
		<dc:creator><![CDATA[nl3 wang]]></dc:creator>
		<pubDate>Thu, 21 Nov 2019 16:32:16 +0000</pubDate>
				<category><![CDATA[Banner News]]></category>
		<category><![CDATA[Dr. Wang News]]></category>
		<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">https://thewanglab.com/?p=2460</guid>

					<description><![CDATA[Wang went back to where she obtained her PhD and gave a talk on a collaborative project, &#8220;Brain encoding of saltatory velocity through a pulsed pneumotactile array in the lower face.&#8221;]]></description>
		
		
		
			</item>
		<item>
		<title>Dr. Wang Gave Talk at Department of Statistics</title>
		<link>https://thewanglab.com/dr-wang-gave-talk-at-department-of-statistics/</link>
		
		<dc:creator><![CDATA[nl3 wang]]></dc:creator>
		<pubDate>Wed, 25 Apr 2018 19:31:45 +0000</pubDate>
				<category><![CDATA[Dr. Wang News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Wang]]></category>
		<guid isPermaLink="false">http://2018-cyfs.thewanglab.com/?p=504</guid>

					<description><![CDATA[Title: The Reading Brain &#8211; White matter development in children at risk for dyslexia Abstract: Developmental dyslexia is a neurodevelopmental disorder with a strong genetic basis. Previous studies observed white matter alterations in the left posterior brain regions in adults and school age children with dyslexia. However, no study yet has examined the development of&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Layman Fund supports research in the NL3 Wang Lab</title>
		<link>https://thewanglab.com/10000-from-the-layman-fund-supports-research-in-the-nl3-wang-lab/</link>
		
		<dc:creator><![CDATA[nl3 wang]]></dc:creator>
		<pubDate>Thu, 29 Mar 2018 15:23:31 +0000</pubDate>
				<category><![CDATA[Dr. Wang News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[Wang]]></category>
		<guid isPermaLink="false">http://2018-cyfs.thewanglab.com/?p=244</guid>

					<description><![CDATA[Dr. Wang’s proposal titled &#8220;Identifying Neural and Behavioral Characteristics of Reading in Children with Hearing Loss&#8221; was favorably reviewed and awarded $10,000.00 from the Layman Fund, held at the University of Nebraska Foundation. The Layman Award project period will be from May 1, 2018, to April 30, 2019. Dr. Wang’s application to the Layman Seed&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Third Annual Aphasia Awareness Walk</title>
		<link>https://thewanglab.com/third-annual-aphasia-awareness-walk/</link>
		
		<dc:creator><![CDATA[nl3 wang]]></dc:creator>
		<pubDate>Sat, 17 Jun 2017 14:01:29 +0000</pubDate>
				<category><![CDATA[Dr. Wang News]]></category>
		<category><![CDATA[Events]]></category>
		<guid isPermaLink="false">http://2018-cyfs.thewanglab.com/?p=388</guid>

					<description><![CDATA[Dr. Wang and her husband participated in this event. The third annual Aphasia Awareness Walk, hosted by speech-language pathology students and professors in the University of Nebraska-Lincoln’s Department of Special Education and Communication Disorders, took place at 9 a.m. on Saturday, June 17, on East Campus. Aphasia is a disorder of understanding and using symbols,&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>CEHS &#8220;Meet Nebraska&#8221; Field Trip</title>
		<link>https://thewanglab.com/cehs-meet-nebraska-field-trip/</link>
		
		<dc:creator><![CDATA[nl3 wang]]></dc:creator>
		<pubDate>Thu, 23 Feb 2017 15:28:19 +0000</pubDate>
				<category><![CDATA[Dr. Wang News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[filed trip]]></category>
		<guid isPermaLink="false">http://2018-cyfs.thewanglab.com/?p=412</guid>

					<description><![CDATA[College of Education and Human Science (CEHS) organized a two-day ‘Meet Nebraska’ visit to the Nebraska communities of Grand Island, Madison, Norfolk, and one other community. The bus left Lincoln in the morning on February 23rd and returned to Lincoln by the end of the day on February 24th. On the first day, CEHS faculty&#8230;]]></description>
		
		
		<enclosure url="https://thewanglab.com/wp-content/uploads/2018/06/CEHS-Nebraska-Tour-Day-1.mp4" length="52286169" type="video/mp4" />

			</item>
		<item>
		<title>Dr. Wang Presented at UNMC</title>
		<link>https://thewanglab.com/dr-wang-presented-at-unmc/</link>
		
		<dc:creator><![CDATA[nl3 wang]]></dc:creator>
		<pubDate>Fri, 14 Oct 2016 16:13:34 +0000</pubDate>
				<category><![CDATA[Dr. Wang News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Wang]]></category>
		<guid isPermaLink="false">http://2018-cyfs.thewanglab.com/?p=427</guid>

					<description><![CDATA[&#160; Dr. Wang gave a talk titled &#8220;White Matter Development in at-risk children and typical controls” at Department of Pharmaceutical Sciences-Seminar in the University of Nebraska Medical Center (UNMC). After the talk, Dr. Wang went to have lunch with faculty members in the Department of Pharmaceutical Sciences.]]></description>
		
		
		
			</item>
		<item>
		<title>Meeting Dr. Michael I. Norton After His Talk</title>
		<link>https://thewanglab.com/meeting-dr-michael-i-norton-after-his-talk/</link>
		
		<dc:creator><![CDATA[nl3 wang]]></dc:creator>
		<pubDate>Mon, 10 Oct 2016 16:31:16 +0000</pubDate>
				<category><![CDATA[Dr. Wang News]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://2018-cyfs.thewanglab.com/?p=430</guid>

					<description><![CDATA[Dr. Norton came to CB3 and give a talk on happy money. He is the Harold M. Brierley Professor of Business Administration at the Harvard Business School, and a member of Harvard’s Behavioral Insights Group. He holds a B.A. in Psychology and English from Williams College and a Ph.D. in Psychology from Princeton University. He&#8230;]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: thewanglab.com @ 2026-06-05 15:19:10 by W3 Total Cache
-->