<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neuroimaging &#8211; The NL3 Wang Lab</title>
	<atom:link href="https://thewanglab.com/category/neuro/feed/" rel="self" type="application/rss+xml" />
	<link>https://thewanglab.com</link>
	<description>Neuroimaging for Language, Literacy and Learning Lab</description>
	<lastBuildDate>Mon, 21 Oct 2024 02:10:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://thewanglab.com/wp-content/uploads/2020/05/cropped-nl3logo512by512-32x32.jpg</url>
	<title>Neuroimaging &#8211; The NL3 Wang Lab</title>
	<link>https://thewanglab.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>MRI compatible buttons from the NL3 Wang Lab</title>
		<link>https://thewanglab.com/mri-compatible-buttons/</link>
		
		<dc:creator><![CDATA[nl3 wang]]></dc:creator>
		<pubDate>Mon, 01 Apr 2019 03:51:10 +0000</pubDate>
				<category><![CDATA[Neuroimaging]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[student project]]></category>
		<guid isPermaLink="false">https://www.thewanglab.com/?p=954</guid>

					<description><![CDATA[]]></description>
		
		
		<enclosure url="https://thewanglab.com/wp-content/uploads/2019/08/3dprint02_no_audio.m4v" length="1721650" type="video/mp4" />
<enclosure url="https://thewanglab.com/wp-content/uploads/2019/08/3dprint01_noaudio.m4v" length="4358766" type="video/mp4" />

			</item>
		<item>
		<title>Functional Near-InfraRed Spectroscopy (fNIRS) Training</title>
		<link>https://thewanglab.com/functional-near-infrared-spectroscopy-fnirs-training/</link>
		
		<dc:creator><![CDATA[nl3 wang]]></dc:creator>
		<pubDate>Thu, 30 Nov 2017 13:57:28 +0000</pubDate>
				<category><![CDATA[Neuroimaging]]></category>
		<category><![CDATA[Training]]></category>
		<guid isPermaLink="false">http://2018-cyfs.thewanglab.com/?p=385</guid>

					<description><![CDATA[Two-day onsite NIRx fNIRS Workshop was sponsored by the Barlow and Wang Laboratories. Thomas Johannsen (NIRx Medical Technologies, LLC) presented introduction about fNIRS and how to set up specific montage on the first day. On the second day, Thomas focused on fNIRS experimental design and setup. He also ran couple of demos and gave lots&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Observe MRI Scan of Mice at Chase Hall During Spring Break</title>
		<link>https://thewanglab.com/observe-mri-scan-of-mice-at-chase-hall-during-spring-break/</link>
		
		<dc:creator><![CDATA[nl3 wang]]></dc:creator>
		<pubDate>Wed, 22 Mar 2017 15:25:34 +0000</pubDate>
				<category><![CDATA[Neuroimaging]]></category>
		<category><![CDATA[animal study]]></category>
		<guid isPermaLink="false">http://2018-cyfs.thewanglab.com/?p=410</guid>

					<description><![CDATA[After talking with Dr. Linxia Gu at the Department of Mechanical Engineering, Dr. Wang decided to check out the animal MRI scan at Chase Hall. After initial contact with Dr. Kevin Forrest at the Department of Biological Science, Dr. Wang went to a scan session on March 22, 2017. The undergraduate research assistant, Alex, was&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>EEG Demo</title>
		<link>https://thewanglab.com/eeg-demo/</link>
		
		<dc:creator><![CDATA[nl3 wang]]></dc:creator>
		<pubDate>Wed, 22 Feb 2017 15:36:53 +0000</pubDate>
				<category><![CDATA[Neuroimaging]]></category>
		<guid isPermaLink="false">http://2018-cyfs.thewanglab.com/?p=417</guid>

					<description><![CDATA[To demonstrate how EEG works, Jess volunteered to be the EEG subject. Noah was putting the EGI nets on her.]]></description>
		
		
		
			</item>
		<item>
		<title>FreeSurfer Training Class in Boston</title>
		<link>https://thewanglab.com/freesurfer-training-class-in-boston/</link>
		
		<dc:creator><![CDATA[nl3 wang]]></dc:creator>
		<pubDate>Mon, 26 Sep 2016 16:37:01 +0000</pubDate>
				<category><![CDATA[Neuroimaging]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Wang]]></category>
		<guid isPermaLink="false">http://2018-cyfs.thewanglab.com/?p=434</guid>

					<description><![CDATA[Dr. Wang went to the four-day FreeSurfer Training in Boston. This trip provided her the opportunity to get a deep understanding of structural MRI data analysis using FreeSurfer. FreeSurfer is a software package for the analysis and visualization of structural and functional neuroimaging data from cross-sectional or longitudinal studies. It is developed by the Laboratory&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Dr. Vishal Shah from QuSpin Visited CB3</title>
		<link>https://thewanglab.com/dr-vishal-shah-from-quspin-visited-cb3/</link>
		
		<dc:creator><![CDATA[nl3 wang]]></dc:creator>
		<pubDate>Mon, 15 Aug 2016 16:42:09 +0000</pubDate>
				<category><![CDATA[Neuroimaging]]></category>
		<category><![CDATA[Atomic MEG]]></category>
		<category><![CDATA[QuSpin]]></category>
		<guid isPermaLink="false">http://2018-cyfs.thewanglab.com/?p=438</guid>

					<description><![CDATA[Dr. Shah from QuSpin visited CB3. He brought Atomic MEG sensor for testing. The picture showed him and Dr. Barlow was testing the sensor using the magnetic shield bore from the Department of Physics. Photo gallery:]]></description>
		
		
		
			</item>
		<item>
		<title>AFNI Training at CB3</title>
		<link>https://thewanglab.com/afni-training-at-cb3/</link>
		
		<dc:creator><![CDATA[nl3 wang]]></dc:creator>
		<pubDate>Mon, 18 Jul 2016 16:45:19 +0000</pubDate>
				<category><![CDATA[Neuroimaging]]></category>
		<category><![CDATA[Training]]></category>
		<guid isPermaLink="false">http://2018-cyfs.thewanglab.com/?p=440</guid>

					<description><![CDATA[AFNI group came to CB3 and offered faculty and students a-week AFNI training course. AFNI (Analysis of Functional NeuroImages) is a set of C programs for processing, analyzing, and displaying functional MRI (FMRI) data &#8211; a technique for mapping human brain activity. It runs on Unix+X11+Motif systems, including SGI, Solaris, Linux, and Mac OS X.&#8230;]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: thewanglab.com @ 2026-06-05 15:18:15 by W3 Total Cache
-->